| W/Ch 2000, Preliminary Entries |
| COUNTRY | TM | F2A sr | F2A jr | F2B sr | F2B jr | F2Csr | F2C jr | F2D sr | F2D jr | Supporters sr | Supporters jr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1 | 1 | |||||||||
| Australia | 1 | 2 | 3 | 3 | 3 | 3 | |||||
| Austria | 1 | 3 | 3 | 2 | 3 | 10 | |||||
| Belgium | 2 | 3 | 2 | 2 | |||||||
| Brasil | 1 | 3 | 1 | 3 | 2 | ||||||
| Canada | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 8 | 4 | ||
| Chile | 1 | ||||||||||
| China | 1 | 3 | 1 | 5 | |||||||
| Czech Rep. | 1 | 1 | 3 | 1 | 3 | 2 | |||||
| Denmark | 1 | 3 | 3 | 8 | |||||||
| Estonia | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| Finland | 2 | 1 | 3 | 1 | 3 | 1 | |||||
| France | 2 | 3 | 3 | 2 | 3 | 1 | |||||
| Germany | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 11 | 4 | ||
| Great Britain | 2 | 3 | 3 | 3 | 3 | 23 | 2 | ||||
| Hungary | 3 | 1 | |||||||||
| Israel | 1 | 3 | 1 | 1 | |||||||
| Italy | 2 | 3 | 1 | 3 | 3 | 3 | 10 | ||||
| Japan | 1 | 1 | 3 | 2 | |||||||
| Latvia | 1 | 1 | 1 | ||||||||
| Luxembourg | 1 | ||||||||||
| Mexico | 2 | 3 | |||||||||
| Netherland (nyr)* | |||||||||||
| New Zeeland | 1 | 2 | 3 | ||||||||
| Poland | 1 | 3 | 1 | 3 | 1 | ||||||
| Portugal (nyr)* | |||||||||||
| Russia | 1 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 15 | ||
| Singapore | 3 | 1 | 3 | 1 | 1 | 3 | |||||
| Slovakia | 1 | 3 | 3 | ||||||||
| South Africa | 1 | 3 | 1 | 7 | 1 | ||||||
| Spain | 1 | 3 | 3 | 1 | 3 | 3 | 1 | ||||
| Sweden | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 10 | |||
| Switzerland | 2 | 1 | 3 | 3 | 1 | 10 | |||||
| Ukraina (nyr)* | |||||||||||
| USA | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 28 | ||
| Total 10th March | 33 | 42 | 6 | 79 | 16 | 44 | 3 | 54 | 9 | 158 | 14 |
| TOTAL | |
|---|---|
| F2A | 48 |
| F2B | 95 |
| F2C (teams) | 47 |
| F2D | 63 |
| Total Entries | 505 |
Some other countries did not send their pre entry form
Belarus, Moldavia, Romania, Lithuania.........and France
Received from Jean-Paul Perret, 11th March, 2000
By Göran Olsson